Latest BIOS flashing utilities for graphics cards can be found in our Downloads Section: ATI/AMD | NVIDIA
In case something goes wrong, make a backup of your original BIOS before flashing.
Have BIOS not listed here? Submit it using GPU-Z to extract and upload your BIOS.
Manufacturer | Model | Date compiled | Version | Interface | Core/Mem/Boost | Memory | Links |
---|---|---|---|---|---|---|---|
Asus | RX 6800 16 GB | 2020-11-01 19:32:00 | 020.001.000.042.000000 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
Asus | RX 6800 16 GB STRIX OC | 2020-11-05 07:27:00 | 020.001.000.042.000000 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
ASUS | RX 6900 XT 16 GB | 2020-11-04 22:03:00 | 020.001.000.043.015929 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
Asus | RTX 3060 Ti 8 GB Dual OC | 2020-10-15 00:00:00 | 94.04.27.80.1F | PCI-E | 1410 / 1750 / 1710 | GDDR6 | Download | Details |
Asus | RTX 3060 Ti 8 GB | 2020-10-15 00:00:00 | 94.04.27.80.20 | PCI-E | 1410 / 1750 / 1710 | GDDR6 | Download | Details |
Asus | RTX 3060 Ti 8 GB STRIX OC | 2020-10-21 00:00:00 | 94.04.27.80.52 | PCI-E | 1410 / 1750 / 1860 | GDDR6 | Download | Details |
Asus | RTX 3060 Ti 8 GB | 2020-10-21 00:00:00 | 94.04.27.80.51 | PCI-E | 1410 / 1750 / 1860 | GDDR6 | Download | Details |
Asus | RX 6800 XT 16 GB Reference | 2020-10-07 09:16:00 | 020.001.000.038.015719 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
Asus | RX 6800 XT 16 GB | 2020-11-09 03:36:00 | 020.001.000.042.000000 | PCI-E | 500 / 2000 | GDDR6 | Download | Details |
Asus | RTX 3070 8 GB Dual | 2020-09-28 00:00:00 | 94.04.25.40.EF | PCI-E | 1500 / 1750 / 1725 | GDDR6 | Download | Details |
Asus | RTX 3070 8 GB | 2020-09-25 00:00:00 | 94.04.25.40.EA | PCI-E | 1500 / 1750 / 1815 | GDDR6 | Download | Details |
Asus | RTX 3070 8 GB Dual OC | 2020-09-22 00:00:00 | 94.04.25.40.29 | PCI-E | 1500 / 1750 / 1770 | GDDR6 | Download | Details |
Asus | RTX 3070 8 GB | 2020-09-10 00:00:00 | 94.04.25.40.03 | PCI-E | 1500 / 1750 / 1905 | GDDR6 | Download | Details |
Asus | RTX 3070 8 GB Dual | 2020-09-22 00:00:00 | 94.04.25.00.FC | PCI-E | 1500 / 1750 / 1725 | GDDR6 | Download | Details |
Asus | RTX 3090 24 GB | 2020-10-08 00:00:00 | 94.02.26.48.19 | PCI-E | 1395 / 1219 / 1860 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB | 2020-10-08 00:00:00 | 94.02.26.48.18 | PCI-E | 1395 / 1219 / 1860 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-10-08 00:00:00 | 94.02.26.48.1E | PCI-E | 1440 / 1188 / 1905 | GDDR6X | Download | Details |
Asus | RTX 3070 8 GB TUF OC | 2020-09-25 00:00:00 | 94.04.25.40.E9 | PCI-E | 1500 / 1750 / 1815 | GDDR6 | Download | Details |
Asus | RTX 3070 8 GB | 2020-09-24 00:00:00 | 94.04.25.40.D9 | PCI-E | 1500 / 1750 / 1815 | GDDR6 | Download | Details |
Asus | RTX 3080 10 GB TUF | 2020-09-08 00:00:00 | 94.02.26.80.FD | PCI-E | 1440 / 1188 / 1710 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB | 2020-10-13 00:00:00 | 94.02.26.48.5F | PCI-E | 1395 / 1219 / 1695 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB TUF OC | 2020-09-02 00:00:00 | 94.02.26.40.6B | PCI-E | 1395 / 1219 / 1740 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB | 2020-10-13 00:00:00 | 94.02.26.48.5D | PCI-E | 1395 / 1219 / 1740 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB TUF | 2020-10-12 00:00:00 | 94.02.26.48.43 | PCI-E | 1440 / 1188 / 1710 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-10-15 00:00:00 | 94.02.26.48.A6 | PCI-E | 1440 / 1188 / 1710 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB TUF | 2020-09-02 00:00:00 | 94.02.26.40.6D | PCI-E | 1395 / 1219 / 1695 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-10-08 00:00:00 | 94.02.26.48.1F | PCI-E | 1440 / 1188 / 1905 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB TUF OC | 2020-10-12 00:00:00 | 94.02.26.48.40 | PCI-E | 1440 / 1188 / 1785 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-10-12 00:00:00 | 94.02.26.48.41 | PCI-E | 1440 / 1188 / 1785 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB TUF | 2020-09-02 00:00:00 | 94.02.26.40.6E | PCI-E | 1440 / 1188 / 1710 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB | 2020-09-09 00:00:00 | 94.02.26.C0.00 | PCI-E | 1395 / 1219 / 1740 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB TUF OC | 2020-09-09 00:00:00 | 94.02.26.C0.01 | PCI-E | 1395 / 1219 / 1740 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-09-09 00:00:00 | 94.02.26.C0.0F | PCI-E | 1440 / 1188 / 1905 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB TUF OC | 2020-09-02 00:00:00 | 94.02.26.40.6A | PCI-E | 1395 / 1219 / 1740 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-09-08 00:00:00 | 94.02.26.80.FC | PCI-E | 1440 / 1188 / 1710 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB TUF | 2020-09-02 00:00:00 | 94.02.26.40.6F | PCI-E | 1440 / 1188 / 1710 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-09-08 00:00:00 | 94.02.26.80.EF | PCI-E | 1440 / 1188 / 1785 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB TUF OC | 2020-09-08 00:00:00 | 94.02.26.80.EE | PCI-E | 1440 / 1188 / 1785 | GDDR6X | Download | Details |
Asus | RTX 3080 10 GB | 2020-09-09 00:00:00 | 94.02.26.C0.10 | PCI-E | 1440 / 1188 / 1905 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB STRIX OC | 2020-09-09 00:00:00 | 94.02.26.C0.13 | PCI-E | 1395 / 1219 / 1860 | GDDR6X | Download | Details |
Asus | RTX 3090 24 GB | 2020-09-09 00:00:00 | 94.02.26.C0.16 | PCI-E | 1395 / 1219 / 1860 | GDDR6X | Download | Details |
Asus | GTX 1660 Super 6 GB TUF-GTX1660S-O6G-GAMING | 2019-11-07 00:00:00 | 90.16.48.00.7E | PCI-E | 1530 / 1750 / 1815 | GDDR6 | Download | Details |
Asus | RX 5600 XT 6 GB | 2020-03-13 07:52:00 | 017.001.000.068.000000 | PCI-E | 1465 / 1750 / 1560 | GDDR6 | Download | Details |
Asus | RX 5600 XT 6 GB TUF EVO | 2020-01-19 06:18:00 | 017.001.000.049.000000 | PCI-E | 1465 / 1500 / 1560 | GDDR6 | Download | Details |
Asus | RX 5700 XT 8 GB | 2020-01-16 05:39:00 | 017.001.000.049.000000 | PCI-E | 1400 / 1750 / 2100 | GDDR6 | Download | Details |
Asus | RX 5600 XT 6 GB STRIX OC | 2020-02-19 21:48:00 | 017.001.000.049.000000 | PCI-E | 1465 / 1750 / 1560 | GDDR6 | Download | Details |
Asus | RX 5600 XT 6 GB | 2020-02-19 21:47:00 | 017.001.000.049.000000 | PCI-E | 1465 / 1750 / 1560 | GDDR6 | Download | Details |
Asus | GTX 1060 3 GB Dual OC | 2016-07-11 00:00:00 | 86.06.11.00.1F | PCI-E | 1570 / 1001 / 1785 | GDDR5 | Download | Details |
Asus | RX 5500 XT 8 GB | 2019-11-22 01:18:00 | 017.002.000.000.000000 | PCI-E | 1717 / 1750 / 1845 | GDDR6 | Download | Details |
Asus | RX 5500 XT 8 GB STRIX OC | 2019-11-22 01:11:00 | 017.002.000.000.000000 | PCI-E | 1717 / 1750 / 1845 | GDDR6 | Download | Details |
I've got the 550 Ti Boost - Win10 x64 (1607) Driver version 353.62 was the last that 'Asio4all' (HDMI Audio) would detect my card. All recent drivers work for graphics but not for 'Asio4all'. Today I installed a 700 series card and everything is working again. TOP-selected for performance, the DX11 ASUS Ultimate GTX 550 Ti DirectCU graphics card offers efficient, 20% cooler output, and exclusive ASUS Super Alloy. ASUS GeForce GTX 550 Ti (Fermi) 1GB 192-bit GDDR5 PCI Express 2.0 x16 HDCP Ready SLI Support Video Card, ENGTX550 TI DC TOP/DI/1GD5 4.0 out of 5 stars 17 3 offers from $199.99.
- UL-ENGTX550-Ti-DC/DI/1GD5
Graphics Processor
- GPU Name
- GF116
- GPU Variant
- GF116-400-A1
- Architecture
- Fermi 2.0
- Foundry
- TSMC
- Process Size
- 40 nm
- Transistors
- 1,170 million
- Die Size
- 238 mm²
Graphics Card
- Release Date
- Mar 15th, 2011
- Generation
- GeForce 500
- Predecessor
- GeForce 400
- Successor
- GeForce 600
- Production
- End-of-life
- Bus Interface
- PCIe 2.0 x16
Clock Speeds
- GPU Clock
900 MHz
1015 MHz (+13%)
- Shader Clock
1800 MHz
2030 MHz (+13%)
- Memory Clock
1026 MHz
1050 MHz (+2%)4.1 Gbps effective
4.2 Gbps effective
Memory
- Memory Size
- 1024 MB
- Memory Type
- GDDR5
- Memory Bus
- 192 bit
- Bandwidth
98.50 GB/s
100.8 GB/s
Render Config
Engtx550 Ti Dc Di 1gd5 Driver For Mac Os
- Shading Units
- 192
- TMUs
- 32
- ROPs
- 24
- SM Count
- 4
- L1 Cache
- 64 KB (per SM)
- L2 Cache
- 384 KB
Theoretical Performance
- Pixel Rate
7.200 GPixel/s
8.120 GPixel/s
- Texture Rate
28.80 GTexel/s
32.48 GTexel/s
- FP32 (float) performance
691.2 GFLOPS
779.5 GFLOPS
- FP64 (double) performance
57.60 GFLOPS
64.96 GFLOPS (1:12)
Board Design
- Slot Width
- Dual-slot
- Length
210 mm
230 mm8.3 inches
9.1 inches
- TDP
- 116 W
- Suggested PSU
- 300 W
- Outputs
2x DVI
1x mini-HDMI
1x DVI
1x HDMI
1x VGA
- Power Connectors
- 1x 6-pin
- Board Number
- P1050
Graphics Features
- DirectX
- 12 (11_0)
- OpenGL
- 4.6
- OpenCL
- 1.1
- Vulkan
- N/A
- CUDA
- 2.1
- Shader Model
- 5.1
Engtx550 Ti Dc Di 1gd5 Driver For Macbook
Other retail boards based on this design (20)
Engtx550 Ti/di/1gd5 Driver
Name | GPU Clock | Memory Clock | Other Changes |
---|---|---|---|
ASUS GTX 550 Ti DirectCU | 910 MHz | 1026 MHz | 1x DVI 1x HDMI 1x VGA |
ASUS GTX 550 Ti DirectCU TOP | 975 MHz | 1026 MHz | 230 mm/9.1 inches, 1x DVI 1x HDMI 1x VGA |
ASUS GTX 550 Ti DirectCU Ultimate | 1015 MHz | 1050 MHz | 230 mm/9.1 inches, 1x DVI 1x HDMI 1x VGA |
Colorful iGame GTX 550 Ti 2 GB | 950 MHz | 1075 MHz | 2 GB, 250 mm/9.8 inches |
Colorful iGame GTX 550 Ti Shark | 1000 MHz | 1100 MHz | 250 mm/9.8 inches |
ELSA GLADIAC GTX 550 Ti SP | 900 MHz | 1026 MHz | Single-slot |
EVGA GTX 550 Ti 2 GB | 900 MHz | 1002 MHz | 2 GB |
EVGA GTX 550 Ti Exclusive Superclocked | 972 MHz | 1128 MHz | |
EVGA GTX 550 Ti Exclusive Superclocked 2 GB | 972 MHz | 1026 MHz | 2 GB |
EVGA GTX 550 Ti FPB | 952 MHz | 1089 MHz | |
EVGA GTX 550 Ti Superclocked | 981 MHz | 1128 MHz | |
Gainward GTX 550 Ti GS | 1000 MHz | 1100 MHz | 190 mm/7.5 inches, 1x DVI 1x HDMI 1x VGA |
GIGABYTE GTX 550 Ti OC | 970 MHz | 1026 MHz | 226 mm/8.9 inches |
GIGABYTE GTX 550 Ti WindForce 2X | 970 MHz | 1026 MHz | 239 mm/9.4 inches, Single-slot, 1x DVI 1x HDMI 1x VGA |
KFA2 GTX 550 Ti LTD OC White | 1000 MHz | 1150 MHz | 1x DVI 1x HDMI 1x DisplayPort |
NVIDIA GeForce GTX 750 Ti Fake Card | 900 MHz | 1026 MHz | |
PCYES GTX 550 Ti | 780 MHz | 940 MHz | 1x DVI 1x HDMI 1x VGA |
SPARKLE Calibre GTX 550 Ti DF | 1000 MHz | 1200 MHz | |
SPARKLE Calibre GTX 550 Ti DFL | 950 MHz | 1100 MHz | |
ZOTAC GTX 550 Ti AMP! Edition | 1000 MHz | 1100 MHz | 188 mm/7.4 inches, 2x DVI 1x HDMI 1x DisplayPort |